<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Want To Get Pregnant? &#187; IVF</title>
	<atom:link href="http://want-to-get-pregnant.com/category/ivf/feed/" rel="self" type="application/rss+xml" />
	<link>http://want-to-get-pregnant.com</link>
	<description>Our pregnancy blog is filled with helpful information about pregnancy.</description>
	<lastBuildDate>Mon, 07 Nov 2011 17:44:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>IVF Success Rates Information Can Be Misleading</title>
		<link>http://want-to-get-pregnant.com/ivf-success-rates-information-can-be-misleading/</link>
		<comments>http://want-to-get-pregnant.com/ivf-success-rates-information-can-be-misleading/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 16:05:17 +0000</pubDate>
		<dc:creator>monday</dc:creator>
				<category><![CDATA[IVF]]></category>
		<category><![CDATA[center for disease control]]></category>
		<category><![CDATA[center for disease control and prevention]]></category>
		<category><![CDATA[conservative treatments]]></category>
		<category><![CDATA[disease control and prevention]]></category>
		<category><![CDATA[egg production]]></category>
		<category><![CDATA[embryos]]></category>
		<category><![CDATA[ivf success rates]]></category>
		<category><![CDATA[ivf success rates information can be misleading]]></category>
		<category><![CDATA[success rates]]></category>
		<category><![CDATA[vitro fertilization]]></category>

		<guid isPermaLink="false">http://want-to-get-pregnant.com/?p=77</guid>
		<description><![CDATA[A couple is considered infertile when they have been unable to conceive a child after a year. &#160; When conservative treatments fail, physicians often recommend fertilizing the woman&#8217;s eggs outside the womb, a process known as in vitro fertilization (&#8220;IVF&#8221;). IVF involves artificially stimulating egg production in a woman by use of fertility drugs. &#160;The [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="IVF Success Rates" src="http://want-to-get-pregnant.com/wp-content/uploads/iStock_000004489421XSmall.jpg" style="width: 315px; height: 237px;" />A couple is considered infertile when they have been unable to conceive a child after a year. &nbsp; When <a href="http://want-to-get-pregnant.com/who-else-wants-to-get-pregnant-quickly-and-naturally-and-give-birth-to-healthy-children/">conservative treatments</a> fail, physicians often recommend fertilizing the woman&rsquo;s eggs outside the womb, a process known as in vitro fertilization (&ldquo;IVF&rdquo;).</p>
<p>	IVF involves artificially stimulating egg production in a woman by use of fertility drugs. &nbsp;The resulting eggs are then surgically removed from the woman&rsquo;s ovaries, and combined with sperm in a laboratory. &nbsp;The strongest, healthiest embryos are then re-inserted in the woman.</p>
<p>	This procedure overcomes numerous blocks to fertility, but it comes at a steep price. &nbsp;IVF can cost over $10,000 per cycle and is usually not covered by insurance. &nbsp; Therefore, before a couple considers this expensive procedure, it is important that they discuss IVF success rates with their <a href="http://want-to-get-pregnant.com/who-else-wants-to-get-pregnant-quickly-and-naturally-and-give-birth-to-healthy-children/">fertility expert</a>.</p>
<p>	IVF success rates vary based on the physical characteristics of the couple undergoing the procedure, and the treatment methods used by the physician.</p>
<p>	Age is the most important predictor of IVF success rates because the quantity and quality of eggs produced reduces as the woman ages. &nbsp;On the average, live births per cycle are approximately 30% for women under age 35, 25% up to age 38, 15-20% up until age 40, and under 10% over age 40. &nbsp; The average implantation rate is 20%.</p>
<p>	Other factors in <a href="http://want-to-get-pregnant.com/who-else-wants-to-get-pregnant-quickly-and-naturally-and-give-birth-to-healthy-children/">IVF success rates</a> are the condition of the woman&rsquo;s uterus, the quality of her partner&rsquo;s semen, the ability of the woman to tolerate the procedure itself, the number of embryos which can be transferred, and whether the woman has a luteal phase defect affecting implantation.</p>
<p>	Although such factors make it difficult to compare clinics, the Center for Disease Control and Prevention publishes clinics&#39; success rates on its website. &nbsp; However, this information can be misleading. &nbsp;Some clinics improve their success rate by refusing to accept older women into their programs. &nbsp;Others implant multiple embryos to boost their statistics.</p>
<p>	Each couple is unique, and, notwithstanding national averages, IVF success rates cannot be predicted by a chart. &nbsp;It is important to discuss the likelihood of success with a trusted doctor.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://want-to-get-pregnant.com/ivf-success-rates-information-can-be-misleading/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

